<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamond Investing News</title>
	<atom:link href="http://diamondinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://diamondinvestingnews.com</link>
	<description>Objective News on Diamond mining, exploration, and Diamond industry investing</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:55:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stornoway Announces Closing of Over-Allotment Option</title>
		<link>http://diamondinvestingnews.com/1804-stornoway-announces-closing-of-over-allotment-option.html</link>
		<comments>http://diamondinvestingnews.com/1804-stornoway-announces-closing-of-over-allotment-option.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:55:09 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond drilling]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=1804</guid>
		<description><![CDATA[Stornoway Diamond Corporation (TSX:SWY) reported that the syndicate of underwriters led by Canaccord Financial Ltd. and including Cormark Securities Inc., Haywood Securities Inc., Desjardins Securities Inc., BMO Capital Markets, Paradigm Capital Inc. and Raymond James Ltd. has exercised a portion of the over-allotment option granted to the Underwriters in connection with the equity financing of Stornoway that closed on February 23, 2010. ]]></description>
			<content:encoded><![CDATA[<p>Stornoway Diamond Corporation (TSX:SWY) reported that the syndicate of underwriters led by Canaccord Financial Ltd. and including Cormark Securities Inc., Haywood Securities Inc., Desjardins Securities Inc., BMO Capital Markets, Paradigm Capital Inc. and Raymond James Ltd. has exercised a portion of the over-allotment option granted to the Underwriters in connection with the equity financing of Stornoway that closed on February 23, 2010.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Pursuant to the Option, the Underwriters have acquired an additional 2,370,000 common shares for gross proceeds to the Company of $1,185,000, bringing the aggregate gross proceeds of the equity financing to $12,685,000. The Company intends to use the net proceeds of the Offering to complete a bankable feasibility study and conduct exploration activities on the Renard Diamond Project, and for general working capital purposes.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Stornoway-Announces-Closing-of-Over-Allotment-Option-TSX-SWY-1126555.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.stornowaydiamonds.com/" target="_blank">Click here to access Stornoway Diamond Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/1804-stornoway-announces-closing-of-over-allotment-option.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stornoway Reports Overall Diamond Recovery From Notch Sample</title>
		<link>http://diamondinvestingnews.com/1802-stornoway-reports-overall-diamond-recovery-from-notch-sample.html</link>
		<comments>http://diamondinvestingnews.com/1802-stornoway-reports-overall-diamond-recovery-from-notch-sample.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:53:40 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond drilling]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=1802</guid>
		<description><![CDATA[Stornoway Diamond Corporation (TSX:SWY) and Shear Minerals Ltd. (TSX VENTURE:SRM) reported that processing of the minibulk sample from the Notch kimberlite at the Churchill Diamond Project in Nunavut is complete with an overall diamond recovery of 86.2 carats per hundred tonne.]]></description>
			<content:encoded><![CDATA[<p>Stornoway Diamond Corporation (TSX:SWY) and Shear Minerals Ltd. (TSX VENTURE:SRM) reported that processing of the minibulk sample from the Notch kimberlite at the Churchill Diamond Project in Nunavut is complete with an overall diamond recovery of 86.2 carats per hundred tonne.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Stornoway Diamond Corporation is one of Canada&#8217;s leading diamond exploration and development companies, involved in the discovery of over 200 kimberlites in six Canadian diamond districts. The Company benefits from a diversified diamond property portfolio, a strong financial platform and management and technical teams with experience in each segment of the diamond &#8220;pipeline&#8221; from exploration to marketing.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Stornoway-Reports-Overall-Diamond-Recovery-of-862-CPHT-From-Notch-Sample-TSX-SWY-1128133.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.stornowaydiamonds.com/" target="_blank">Click here to access Stornoway Diamond Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/1802-stornoway-reports-overall-diamond-recovery-from-notch-sample.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Diamond Demand Heats Up</title>
		<link>http://diamondinvestingnews.com/1792-chinese-diamond-demand-heats-up.html</link>
		<comments>http://diamondinvestingnews.com/1792-chinese-diamond-demand-heats-up.html#comments</comments>
		<pubDate>Tue, 09 Mar 2010 03:08:23 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamond exports]]></category>
		<category><![CDATA[diamond imports]]></category>
		<category><![CDATA[diamond industry]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[polished diamonds]]></category>
		<category><![CDATA[rough diamonds]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=1792</guid>
		<description><![CDATA[China is now the world’s second largest economy. This massive increase in wealth has created a massive desire for luxury goods, diamonds included. ]]></description>
			<content:encoded><![CDATA[<p><strong><img class="alignright size-full wp-image-1794" title="diamond" src="http://diamondinvestingnews.com/files/2010/03/diamond.jpg" alt="diamond" width="310" height="210" />By Michael Montgomery—Exclusive to <a href="http://www.diamondinvestingnews.com/" target="_self">Diamond Investing News</a></strong></p>
<p>The global economic downturn hit almost all industries with a mighty blow, but none more so than the diamond industry. Signs that the global economy is making a recovery bode well for the diamond market both in the rough and polished sectors.</p>
<p>“After sluggishness during most of 2008 and early 2009, the global economy has begun to show signs of a recovery,” says IDEX researcher <a href="http://www.idexonline.com/portal_FullNews.asp?id=33742" target="_self">Ken Gassman</a>. “In particular, the U.S. economy posted a dramatic 5.9 percent growth in the fourth quarter of 2009, after generating a solid 2.2 per cent gain in the third quarter of that year. Historically, jewelry demand and GDP move together.”</p>
<p>This historical trend between GDP and luxury purchases is also evident in China’s growing appetite for diamonds.</p>
<p>China is now the world’s second largest economy. This massive increase in wealth has created a massive desire for luxury goods. In correlation with their place in the global economy, China has also become the second-largest consumer of diamonds worldwide.</p>
<p>The reduced dependence on the US as the largest consumer of diamonds will stabilize the market.<strong> </strong>It’s a “much healthier picture if you are not that dependent on one country,” said Petra Diamonds Ltd. CEO <a href="http://www.bloomberg.com/apps/news?pid=20601116&amp;sid=a81ynz_gOtQU" target="_self">John Dippenaar</a>. <strong></strong></p>
<p>Holding strong against the economic storm, China’s GDP reached 4.9 trillion dollars, an increase of 8.7 percent in 2009. This growth in GPD is tempered by the fact that because of China’s huge population its per capita GDP is still far behind the west. As the increase in wealth sees its way to a larger population base, spending on consumer goods will increase.</p>
<p>As the population of China becomes increasingly wealthy so goes the population’s desire for diamonds. The growth of the Chinese diamond market will surely follow the growth of China’s per capita GDP. China’s trade in polished diamond imports and exports rose 16.4 percent to $1.52 billion in 2009.</p>
<p>According to Rapaport reporter <a href="http://www.diamonds.net/News/NewsItem.aspx?ArticleID=30046" target="_self">Julius Zheng</a>, the Diamond Administration of China “attributed the increased imports to China’s economic growth and the expansion of its domestic jewelry market, particularly in bridal goods.”</p>
<p>The question for investors is: which companies stand to benefit in the growth of the Chinese market?</p>
<p><em>Mining Ventures in India</em></p>
<p>New developments from the Asian sub-continent point toward India becoming an emerging supplier for the Chinese diamond industry. India is interested in increasing their presence in the global diamond market and has been looking for mining companies to invest in its mineral wealth. Presently, only 10 percent of the country has been explored.</p>
<p>According to IDEX reporter Edon Ophir, an “<a href="http://www.idexonline.com/portal_FullNews.asp?id=33767" target="_self">unnamed senior official</a> at the federal mines ministry told newspaper that Rio Tinto &#8211; through its Rio Tinto Exploration India unit &#8211; plans to invest 22 billion rupees (US$532 million) in the Bunder diamond mining project in the central state of Madhya Pradesh.” This project is not yet online and has a soft production date to begin in 2016.</p>
<p>Relations between the two nations have been strained since twenty-one Indian diamond traders were arrested in China on charges of illegally importing diamonds into India. Some reports have said that India would pull out of the Chinese markets.</p>
<p>However, “Hong Kong is the biggest export market for India’s polished diamonds. Despite the recent arrests, there will be no impact on exports from India,” said <a href="http://www.diamonds.net/News/NewsItem.aspx?ArticleID=30048" target="_self">Rohit Mehta</a>, Surat Diamond Association President. “China and India together have weathered the global economic slowdown with an increased demand in polished diamonds.”</p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/1792-chinese-diamond-demand-heats-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Play The Diamond Market With ETFs</title>
		<link>http://diamondinvestingnews.com/1790-how-to-play-the-diamond-market-with-etfs.html</link>
		<comments>http://diamondinvestingnews.com/1790-how-to-play-the-diamond-market-with-etfs.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:10:01 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[mineral fields group]]></category>
		<category><![CDATA[moly company news]]></category>
		<category><![CDATA[moly news]]></category>
		<category><![CDATA[molybdenum]]></category>
		<category><![CDATA[molybdenum company news]]></category>
		<category><![CDATA[molybdenum mineralization]]></category>
		<category><![CDATA[molybdenum news]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=1790</guid>
		<description><![CDATA[Dailymarkets.com reported on How to Play The Diamond Market With ETFs:]]></description>
			<content:encoded><![CDATA[<p>Dailymarkets.com reported on How to Play The Diamond Market With ETFs:</p>
<blockquote><p>As the global economy recovers and the middle class widens in developing nations, the outlook for the diamond sector is likely to be promising.The rough diamond market has already starting to rebound and prices are close to levels seen before the global financial meltdown which forced demand for diamonds and jewelry to dwindle dramatically down. In fact, some analysts and diamond experts suggest that valuations of diamond stocks appear to be relatively cheap.</p></blockquote>
<p><a href="http://www.dailymarkets.com/stocks/2010/02/16/how-you-can-play-the-diamond-market-with-etfs/" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/1790-how-to-play-the-diamond-market-with-etfs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dianor Secures Equity Line of Credit from Kodiak Capital</title>
		<link>http://diamondinvestingnews.com/1788-dianor-secures-equity-line-of-credit-from-kodiak-capital.html</link>
		<comments>http://diamondinvestingnews.com/1788-dianor-secures-equity-line-of-credit-from-kodiak-capital.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:52:20 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond drilling]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=1788</guid>
		<description><![CDATA[Dianor Resources Inc. (TSX VENTURE:DOR) reported that the company has entered into a Standby Equity Distribution Agreement with Kodiak Capital Group, LLC of New York for a $30 million equity line of credit. ]]></description>
			<content:encoded><![CDATA[<p>Dianor Resources Inc. (TSX VENTURE:DOR) reported that the company has entered into a Standby Equity Distribution Agreement with Kodiak Capital Group, LLC of New York for a $30 million equity line of credit.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Dianor will use the funding from the equity line of credit to advance the bulk sampling of the Leadbetter Diamond Project, Dianor&#8217;s flagship project located near Wawa, Ontario. In May 2009, Dianor announced that its Northern and Central Decline Advanced Exploration/Rehabilitation/Closure plans for a 50,000-tonne bulk sampling programme on the Leadbetter Diamond Project had been approved by, and filed with, the Ontario Ministry of Northern Development, Mines and Forestry (press release May 13th 2009). Under this bulk sampling programme, Dianor expects to recover diamonds, rubies, sapphires and gold.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Leadbetter-Diamond-Project-Dianor-Secures-30-Million-Equity-Line-Credit-from-Kodiak-TSX-VENTURE-DOR-1125612.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/1788-dianor-secures-equity-line-of-credit-from-kodiak-capital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stornoway Announces Management Appointments</title>
		<link>http://diamondinvestingnews.com/1785-stornoway-announces-management-appointments.html</link>
		<comments>http://diamondinvestingnews.com/1785-stornoway-announces-management-appointments.html#comments</comments>
		<pubDate>Tue, 02 Mar 2010 03:28:53 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond drilling]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=1785</guid>
		<description><![CDATA[Stornoway Diamond Corporation (TSX:SWY) reported changes to the Company's executive management team, effective immediately.]]></description>
			<content:encoded><![CDATA[<p>Stornoway Diamond Corporation (TSX:SWY) reported changes to the Company&#8217;s executive management team, effective immediately.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Stornoway Diamond Corporation is one of Canada&#8217;s leading diamond exploration and development companies, involved in the discovery of over 200 kimberlites in six Canadian diamond districts.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Stornoway-Announces-Management-Appointments-TSX-SWY-1124323.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.stornowaydiamonds.com" target="_blank">Click here to access Stornoway Diamond Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/1785-stornoway-announces-management-appointments.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investing Mindset: Diamond Dealer Edition</title>
		<link>http://diamondinvestingnews.com/1783-value-investing-mindset-diamond-dealer-edition.html</link>
		<comments>http://diamondinvestingnews.com/1783-value-investing-mindset-diamond-dealer-edition.html#comments</comments>
		<pubDate>Sat, 27 Feb 2010 04:40:48 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Other Editorial]]></category>
		<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond drilling]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=1783</guid>
		<description><![CDATA[Seekingalpha reported on Value Investing Mindset: Diamond Dealer Edition:]]></description>
			<content:encoded><![CDATA[<p>Seekingalpha reported on Value Investing Mindset: Diamond Dealer Edition:</p>
<blockquote><p>One of my themes is that the value investing mindset, the ability to buy at the largest discount between present price and future intrinsic value, can be found and studied inside of businesses too, not just in people who buy stocks for a living.</p></blockquote>
<p><a href="http://seekingalpha.com/article/181559-value-investing-mindset-diamond-dealer-edition" target="_blank">Click here to access the entire Editorial</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/1783-value-investing-mindset-diamond-dealer-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stornoway Files Renard &#8220;Notice of Intent&#8221;</title>
		<link>http://diamondinvestingnews.com/1763-stornoway-files-renard-notice-of-intent.html</link>
		<comments>http://diamondinvestingnews.com/1763-stornoway-files-renard-notice-of-intent.html#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:14:34 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond drilling]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://www.diamondinvestingnews.com/?p=1763</guid>
		<description><![CDATA[Stornoway Diamond Corporation (TSX:SWY) reported the filing on February 11th, 2010 of a "Notice of Intent" for the Renard Diamond Project in North Central Québec.]]></description>
			<content:encoded><![CDATA[<p>Stornoway Diamond Corporation (TSX:SWY) reported the filing on February 11th, 2010 of a &#8220;Notice of Intent&#8221; for the Renard Diamond Project in North Central Québec.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>The Notice of Intent describes a combined open pit and underground mining operation at Renard, with a production rate of between 5,000 and 7,000 tonnes per day (1.8 to 2.5 million tonnes per year) and a potential mine life of 25 years, based on the totality of mineral resources identified to date.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Stornoway-Files-Renard-Notice-of-Intent-TSX-SWY-1116428.htm diamond" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.stornowaydiamonds.com/" target="_blank">Click here to access Stornoway Diamonds Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/1763-stornoway-files-renard-notice-of-intent.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dianor Resources reports Non-Brokered Private Placement</title>
		<link>http://diamondinvestingnews.com/1761-dianor-resources-reports-non-brokered-private-placement.html</link>
		<comments>http://diamondinvestingnews.com/1761-dianor-resources-reports-non-brokered-private-placement.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 00:12:05 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond drilling]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://www.diamondinvestingnews.com/?p=1761</guid>
		<description><![CDATA[Dianor Resources Inc. (TSX VENTURE:DOR) reported that the company intends to proceed with a private placement of 4,000,000 units at a price of $0.075 per unit, for aggregate gross proceeds to Dianor of $300,000.]]></description>
			<content:encoded><![CDATA[<p>Dianor Resources Inc. (TSX VENTURE:DOR) reported that the company intends to proceed with a private placement of 4,000,000 units at a price of $0.075 per unit, for aggregate gross proceeds to Dianor of $300,000.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Dianor is an innovative exploration company focused on advancing diamond exploration properties in the Superior Craton of Canada. The Leadbetter Diamond Project is its most advanced project and is geographically well situated and easily accessible, some 12 kilometres north east of Wawa in Northern Ontario.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Dianor-Resources-Inc-Announces-a-Non-Brokered-Private-Placement-TSX-VENTURE-DOR-1119276.htm" target="_blank">Click here to access the entire press release</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/1761-dianor-resources-reports-non-brokered-private-placement.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Star Diamond:KIM sampling results</title>
		<link>http://diamondinvestingnews.com/1759-arctic-star-diamondkim-sampling-results.html</link>
		<comments>http://diamondinvestingnews.com/1759-arctic-star-diamondkim-sampling-results.html#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:30:46 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[Arctic Star Diamond]]></category>
		<category><![CDATA[diamond drilling]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://www.diamondinvestingnews.com/?p=1759</guid>
		<description><![CDATA[Arctic Star Diamond Corp. (TSX VENTURE:ADD) announced that detailed kimberlite indicator mineral  sampling (KIM) at the head of the South Coppermine River indicator mineral Train has narrowed exploration to a small area about 2 by 2 kilometers in the SE part of the Credit Lake property NT.]]></description>
			<content:encoded><![CDATA[<p>Arctic Star Diamond Corp. (TSX VENTURE:ADD) announced that detailed kimberlite indicator mineral sampling (KIM) at the head of the South Coppermine River indicator mineral Train has narrowed exploration to a small area about 2 by 2 kilometers in the SE part of the Credit Lake property NT.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Arctic Star will present the Credit Lake diamond exploration program at a Prospectors &amp; Developers Association of Canada (PDAC) Exchange Forum Presentation on Tuesday, March 9, 2010, at 2:20PM in Room 803 AB Diamonds in the South Building of the Metro Toronto Convention Centre.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Arctic-Star-Diamond-Corp-Results-From-2009-Indictor-Mineral-Till-Sampling-Further-Confirm-TSX-VENTURE-ADD-1120093.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.arcticstardiamond.com" target="_blank">Click here to access Arctic Star Diamond Corporate Site</a></p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/1759-arctic-star-diamondkim-sampling-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
