<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamond Investing News</title>
	<atom:link href="http://diamondinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://diamondinvestingnews.com</link>
	<description>Objective News on Diamond mining, exploration, and Diamond industry investing</description>
	<lastBuildDate>Tue, 21 May 2013 16:42:50 +0000</lastBuildDate>
	<language></language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Dominion Diamond Enters Oversold Territory — Time to Buy?</title>
		<link>http://diamondinvestingnews.com/6023-dominion-diamond-enters-oversold-territory-time-to-buy.html</link>
		<comments>http://diamondinvestingnews.com/6023-dominion-diamond-enters-oversold-territory-time-to-buy.html#comments</comments>
		<pubDate>Tue, 21 May 2013 16:33:03 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[Dominion Diamond Corporation]]></category>
		<category><![CDATA[NYSE:DDC]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=6023</guid>
		<description><![CDATA[Forbes reported that shares of Dominion Diamond Corp. (NYSE:DDC) have sunk as low as $14.79 and have entered oversold territory. Stocks are considered oversold if they have a Relative Strength Index reading below 30, and Dominion's is currently 29.4. ]]></description>
		<content:encoded><![CDATA[<p>Forbes reported that shares of Dominion Diamond Corp. (NYSE:DDC) have sunk as low as $14.79 and have entered oversold territory. Stocks are considered oversold if they have a Relative Strength Index reading below 30, and Dominion's is currently 29.4. </p><a href="http://diamondinvestingnews.com/6023-dominion-diamond-enters-oversold-territory-time-to-buy.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/6023-dominion-diamond-enters-oversold-territory-time-to-buy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petra Diamonds&#8217; Tanzanian Mine Could Produce for 50 Years</title>
		<link>http://diamondinvestingnews.com/6026-petra-diamonds-tanzanian-mine-could-produce-for-50-years.html</link>
		<comments>http://diamondinvestingnews.com/6026-petra-diamonds-tanzanian-mine-could-produce-for-50-years.html#comments</comments>
		<pubDate>Tue, 21 May 2013 16:25:14 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[LSE:PDL]]></category>
		<category><![CDATA[Petra Diamonds]]></category>
		<category><![CDATA[tanzania]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=6026</guid>
		<description><![CDATA[AllAfrica reported that Tanzania's Williamson diamond mine, which is majority owned by Petra Diamonds Ltd. (LSE:PDL), has a potential mine life of over 50 years, although the current mine plan only accounts for 18 years. ]]></description>
		<content:encoded><![CDATA[<p>AllAfrica reported that Tanzania's Williamson diamond mine, which is majority owned by Petra Diamonds Ltd. (LSE:PDL), has a potential mine life of over 50 years, although the current mine plan only accounts for 18 years. </p><a href="http://diamondinvestingnews.com/6026-petra-diamonds-tanzanian-mine-could-produce-for-50-years.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/6026-petra-diamonds-tanzanian-mine-could-produce-for-50-years.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rio Tinto to Sell Argyle&#8217;s Largest Red Diamond in 2013 Tender</title>
		<link>http://diamondinvestingnews.com/6002-rio-tinto-to-sell-argyles-largest-red-diamond-in-2013-tender.html</link>
		<comments>http://diamondinvestingnews.com/6002-rio-tinto-to-sell-argyles-largest-red-diamond-in-2013-tender.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:00:30 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[argyle]]></category>
		<category><![CDATA[ASX:RIO]]></category>
		<category><![CDATA[colored diamonds]]></category>
		<category><![CDATA[LSE:RIO]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[rio tinto]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=6002</guid>
		<description><![CDATA[The Telegraph reported that at its annual Argyle Pink Diamonds Tender, Rio Tinto plc (ASX:RIO,LSE:RIO,NYSE:RIO) will put the 1.56-carat Argyle Phoenix, the largest red diamond ever produced by its Australia-based Argyle mine, up for sale.]]></description>
		<content:encoded><![CDATA[<p>The Telegraph reported that at its annual Argyle Pink Diamonds Tender, Rio Tinto plc (ASX:RIO,LSE:RIO,NYSE:RIO) will put the 1.56-carat Argyle Phoenix, the largest red diamond ever produced by its Australia-based Argyle mine, up for sale.</p><a href="http://diamondinvestingnews.com/6002-rio-tinto-to-sell-argyles-largest-red-diamond-in-2013-tender.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/6002-rio-tinto-to-sell-argyles-largest-red-diamond-in-2013-tender.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMO: Diamond Prices to Rise 6 Percent a Year to 2020</title>
		<link>http://diamondinvestingnews.com/5999-bmo-diamond-prices-to-rise-6-percent-a-year-to-2020.html</link>
		<comments>http://diamondinvestingnews.com/5999-bmo-diamond-prices-to-rise-6-percent-a-year-to-2020.html#comments</comments>
		<pubDate>Fri, 17 May 2013 16:52:22 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[BMO Capital Markets]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Diamond Demand]]></category>
		<category><![CDATA[diamond prices]]></category>
		<category><![CDATA[diamond supply]]></category>
		<category><![CDATA[india]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=5999</guid>
		<description><![CDATA[Bloomberg reported that the price of diamonds will rise 6 percent per year until 2020 as output fails to meet increased demand from China and India, according to BMO Capital Markets. ]]></description>
		<content:encoded><![CDATA[<p>Bloomberg reported that the price of diamonds will rise 6 percent per year until 2020 as output fails to meet increased demand from China and India, according to BMO Capital Markets. </p><a href="http://diamondinvestingnews.com/5999-bmo-diamond-prices-to-rise-6-percent-a-year-to-2020.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/5999-bmo-diamond-prices-to-rise-6-percent-a-year-to-2020.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harry Winston Pays Record $26.7 Million for Colorless Diamond</title>
		<link>http://diamondinvestingnews.com/5992-harry-winston-pays-record-26-7-million-for-colorless-diamond.html</link>
		<comments>http://diamondinvestingnews.com/5992-harry-winston-pays-record-26-7-million-for-colorless-diamond.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:53:42 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[Christies]]></category>
		<category><![CDATA[diamond sales]]></category>
		<category><![CDATA[geneva]]></category>
		<category><![CDATA[harry winston]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=5992</guid>
		<description><![CDATA[Forbes reported that Harry Winston Inc. paid over $26.7 million for a 101.73-carat, pear-shaped flawless diamond at Christie's Geneva-based Magnificent Jewels sale, a record price for a colorless diamond.]]></description>
		<content:encoded><![CDATA[<p>Forbes reported that Harry Winston Inc. paid over $26.7 million for a 101.73-carat, pear-shaped flawless diamond at Christie's Geneva-based Magnificent Jewels sale, a record price for a colorless diamond.</p><a href="http://diamondinvestingnews.com/5992-harry-winston-pays-record-26-7-million-for-colorless-diamond.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/5992-harry-winston-pays-record-26-7-million-for-colorless-diamond.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alrosa Plans Share Sale for Q4 2013</title>
		<link>http://diamondinvestingnews.com/5988-alrosa-plans-share-sale-for-q4-2013.html</link>
		<comments>http://diamondinvestingnews.com/5988-alrosa-plans-share-sale-for-q4-2013.html#comments</comments>
		<pubDate>Thu, 16 May 2013 17:48:12 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[alrosa]]></category>
		<category><![CDATA[MCX:ALNU]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=5988</guid>
		<description><![CDATA[Reuters reported that Russia's Alrosa (MCX:ALNU) is planning a share sale for October or November of this year that could place the value of the business at up to $15 billion and raise "hundreds of millions of roubles" for local and national government owners. ]]></description>
		<content:encoded><![CDATA[<p>Reuters reported that Russia's Alrosa (MCX:ALNU) is planning a share sale for October or November of this year that could place the value of the business at up to $15 billion and raise "hundreds of millions of roubles" for local and national government owners. </p><a href="http://diamondinvestingnews.com/5988-alrosa-plans-share-sale-for-q4-2013.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/5988-alrosa-plans-share-sale-for-q4-2013.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Arrow Files NI 43-101 Report, Confirms Mineral Resource Estimate of 26.1 Million Carats</title>
		<link>http://diamondinvestingnews.com/5985-north-arrow-files-ni-43-101-report-confirms-mineral-resource-estimate-of-26-1-million-carats.html</link>
		<comments>http://diamondinvestingnews.com/5985-north-arrow-files-ni-43-101-report-confirms-mineral-resource-estimate-of-26-1-million-carats.html#comments</comments>
		<pubDate>Wed, 15 May 2013 21:18:39 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[kimberlites]]></category>
		<category><![CDATA[North Arrow Minerals Inc.]]></category>
		<category><![CDATA[nunavut]]></category>
		<category><![CDATA[stornoway diamond]]></category>
		<category><![CDATA[TSX:SWY]]></category>
		<category><![CDATA[TSXV:NAR]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=5985</guid>
		<description><![CDATA[North Arrow Minerals Inc. (TSXV:NAR) announced that it has filed on SEDAR a NI 43-101 technical report that confirms that the mineral resource estimate for the Q1-4 kimberlite, located at the Nunavut-based Qilalugaq diamond project, is 26.1 million carats. The company has the option to earn an 80-percent interest in the project from Stornoway Diamond Corp. (TSX:SWY).]]></description>
		<content:encoded><![CDATA[<p>North Arrow Minerals Inc. (TSXV:NAR) announced that it has filed on SEDAR a NI 43-101 technical report that confirms that the mineral resource estimate for the Q1-4 kimberlite, located at the Nunavut-based Qilalugaq diamond project, is 26.1 million carats. The company has the option to earn an 80-percent interest in the project from Stornoway Diamond Corp. (TSX:SWY).</p><a href="http://diamondinvestingnews.com/5985-north-arrow-files-ni-43-101-report-confirms-mineral-resource-estimate-of-26-1-million-carats.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/5985-north-arrow-files-ni-43-101-report-confirms-mineral-resource-estimate-of-26-1-million-carats.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Flawless Diamond Ever Auctioned Could Sell for 20 Million Pounds</title>
		<link>http://diamondinvestingnews.com/5975-largest-flawless-diamond-ever-auctioned-could-sell-for-20-million-pounds.html</link>
		<comments>http://diamondinvestingnews.com/5975-largest-flawless-diamond-ever-auctioned-could-sell-for-20-million-pounds.html#comments</comments>
		<pubDate>Wed, 15 May 2013 17:32:33 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[Christies]]></category>
		<category><![CDATA[diamond auction]]></category>
		<category><![CDATA[flawless diamond]]></category>
		<category><![CDATA[geneva]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=5975</guid>
		<description><![CDATA[The Independent reported that experts believe that the largest flawless diamond ever auctioned, which is pear shaped and clocks in at 101.73 carats, will sell for 20 million pounds at the Magnificent Jewels auction in Geneva. The auction will be held by Christie's.]]></description>
		<content:encoded><![CDATA[<p>The Independent reported that experts believe that the largest flawless diamond ever auctioned, which is pear shaped and clocks in at 101.73 carats, will sell for 20 million pounds at the Magnificent Jewels auction in Geneva. The auction will be held by Christie's.</p><a href="http://diamondinvestingnews.com/5975-largest-flawless-diamond-ever-auctioned-could-sell-for-20-million-pounds.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/5975-largest-flawless-diamond-ever-auctioned-could-sell-for-20-million-pounds.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pangolin Discovers First Kimberlite, Will Drill Two More Holes</title>
		<link>http://diamondinvestingnews.com/5970-pangolin-discovers-first-kimberlite-will-drill-two-more-holes.html</link>
		<comments>http://diamondinvestingnews.com/5970-pangolin-discovers-first-kimberlite-will-drill-two-more-holes.html#comments</comments>
		<pubDate>Wed, 15 May 2013 17:23:19 +0000</pubDate>
		<dc:creator>Charlotte McLeod</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[botswana]]></category>
		<category><![CDATA[Pangolin Diamonds Corp.]]></category>
		<category><![CDATA[TSXV:PAN]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=5970</guid>
		<description><![CDATA[Pangolin Diamonds Corp. (TSXV:PAN) announced the discovery of its first kimberlite at its Botswana-based Tsabong North project. Based on the results, the company will drill two more holes.]]></description>
		<content:encoded><![CDATA[<p>Pangolin Diamonds Corp. (TSXV:PAN) announced the discovery of its first kimberlite at its Botswana-based Tsabong North project. Based on the results, the company will drill two more holes.</p><a href="http://diamondinvestingnews.com/5970-pangolin-discovers-first-kimberlite-will-drill-two-more-holes.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/5970-pangolin-discovers-first-kimberlite-will-drill-two-more-holes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Mining in Africa</title>
		<link>http://diamondinvestingnews.com/5897-diamond-mining-in-africa.html</link>
		<comments>http://diamondinvestingnews.com/5897-diamond-mining-in-africa.html#comments</comments>
		<pubDate>Mon, 13 May 2013 10:30:13 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=5897</guid>
		<description><![CDATA[Africa, the world's largest producer of diamonds, has produced half of all diamonds.]]></description>
		<content:encoded><![CDATA[<p>Africa, the world's largest producer of diamonds, has produced half of all diamonds.</p><a href="http://diamondinvestingnews.com/5897-diamond-mining-in-africa.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/5897-diamond-mining-in-africa.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
