<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamond Investing News</title>
	<atom:link href="http://diamondinvestingnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://diamondinvestingnews.com</link>
	<description>Objective News on Diamond mining, exploration, and Diamond industry investing</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Stornoway Commences Fall Drilling at Renard High Potential to Expand Project Resources</title>
		<link>http://diamondinvestingnews.com/2156-stornoway-commences-fall-drilling-at-renard-high-potential-to-expand-project-resources.html</link>
		<comments>http://diamondinvestingnews.com/2156-stornoway-commences-fall-drilling-at-renard-high-potential-to-expand-project-resources.html#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:35:08 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond drilling]]></category>
		<category><![CDATA[diamond investing]]></category>
		<category><![CDATA[diamond investing news]]></category>
		<category><![CDATA[diamond market price]]></category>
		<category><![CDATA[diamond markets]]></category>
		<category><![CDATA[diamond mine]]></category>
		<category><![CDATA[diamond mining]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond prices]]></category>
		<category><![CDATA[Diamond Stocks]]></category>
		<category><![CDATA[diamond venture]]></category>
		<category><![CDATA[Renard diamond project]]></category>
		<category><![CDATA[stornoway diamond]]></category>
		<category><![CDATA[Stornoway Diamond Corporation]]></category>
		<category><![CDATA[TSE:SWY]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=2156</guid>
		<description><![CDATA[Stornoway Diamond (TSE:SWY) reports exploration drilling begins in the fall at the Renard diamond project, North Central Québec, Canada. The upcoming drill program is a continuation of a step-out program of deep drilling first initiated last winter (Stornoway Press Release dated April 14, 2010), and is designed to assess the size and composition of several kimberlite pipes outside [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diamondinvestingnews.com/1164-stornoway-building-a-canadian-diamond-resource-base.html"><img class="alignleft" src="http://www.diamondinvestingnews.com/wp-content/uploads/2009/06/stornlogo_new75.gif" alt="" width="75" height="42" /></a>Stornoway Diamond (TSE:SWY) reports exploration drilling begins in the fall at the Renard diamond project, North Central Québec, Canada.</p>
<blockquote><p>The upcoming drill program is a continuation of a step-out program of deep drilling first initiated last winter (Stornoway Press Release dated April 14, 2010), and is designed to assess the size and composition of several kimberlite pipes outside the established mineral resource.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Stornoway-Commences-Fall-Drilling-Renard-High-Potential-Expand-Project-Resources-TSX-SWY-1310118.htm" target="_blank">For complete news release, click here</a>.</p>
<p><a href="http://www.marketwire.com/press-release/Stornoway-amorce-le-programme-de-forage-de-lautomne-renard-fort-potentiel-pour-accroitre-TSX-SWY-1310119.htm" target="_blank">For news release in French, click here</a>.</p>
<p><a href="http://diamondinvestingnews.com/1164-stornoway-building-a-canadian-diamond-resource-base.html" target="_blank">For Stornoway Diamond&#8217;s company profile and stock information, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/2156-stornoway-commences-fall-drilling-at-renard-high-potential-to-expand-project-resources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zimbabwean ‘Blood Diamonds’ Back on the Market</title>
		<link>http://diamondinvestingnews.com/2152-zimbabwean-blood-diamonds-back-on-the-market.html</link>
		<comments>http://diamondinvestingnews.com/2152-zimbabwean-blood-diamonds-back-on-the-market.html#comments</comments>
		<pubDate>Tue, 24 Aug 2010 02:40:04 +0000</pubDate>
		<dc:creator>Reporter</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[alrosa]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[de beers]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamond fields]]></category>
		<category><![CDATA[diamond investing]]></category>
		<category><![CDATA[diamond mining]]></category>
		<category><![CDATA[diamond prices]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kimberley process]]></category>
		<category><![CDATA[rio tinto]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[World Diamond Council]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=2152</guid>
		<description><![CDATA[Diamond prices have largely recovered from the 2008 global economic crisis, but the industry is still not back to pre-2008 levels of demand. ]]></description>
			<content:encoded><![CDATA[<p><strong>By Desmond McMahon —Exclusive to </strong><strong><a title="Diamond Investing News" href="http://diamondinvestingnews.com/" target="_self">Diamond Investing News</a></strong><strong></strong></p>
<p><a href="http://diamondinvestingnews.com/files/2010/03/diamond.jpg"><img class="alignright size-full wp-image-1794" title="diamond" src="http://diamondinvestingnews.com/files/2010/03/diamond.jpg" alt="" width="310" height="210" /></a>Diamond prices have largely recovered from the 2008 global economic crisis, but the industry is still not back to pre-2008 levels of demand. While consumption in the United States—the world’s largest diamond-consuming nation—continues to improve, it is double-digit growth in China and India that is driving worldwide diamond demand. Some analysts are predicting China will replace the U.S. as the world’s largest diamond consumer during the next decade. But even with this growth, many large producers such as De Beers, Alrosa and Rio Tinto, are still not back to pre-2008 production levels due to fears that prices would tumble if production was ramped up.</p>
<p>The recent decision by the World Diamond Council to allow Zimbabwe to resume exports from its Marange fields could threaten the delicate supply-demand balance. Zimbabwe has been the target of long-standing allegations of <a href="http://www.bbc.co.uk/worldservice/news/2010/08/100811_zim_diamonds_nh_sl.shtml" target="_blank">human rights abuses</a> and corrupt practices, but it wasn’t until its military seized control of the Marange fields in 2008 that the allegations led to a ban on Zimbabwe’s diamond exports. Last month, the Council approved two supervised auctions of diamonds from two mines in the region after the Kimberley Process Group, the international watchdog that monitors the diamond trade, decided conditions at these mines had improved and now met the minimum required standards to partially lift the nine-month-old ban.</p>
<p>Critics claim the governments who initially formed the Kimberley Process in 2002 agreed only to prevent the trading of diamonds used by rebel groups to fund armed resistance against established governments and that human rights abuses are still ongoing in Zimbabwe. The U.S.-based Rapaport Diamond Trading Network, one of the largest <a href="http://www.thezimbabwean.co.uk/index.php?option=com_content&amp;view=article&amp;id=33640:how-diamond-proceeds-will-be-shared&amp;catid=28:business-news&amp;Itemid=38" target="_blank">buyers of diamonds</a> in the nation, announced it would continue to enforce a ban on purchasing Zimbabwean diamonds. Rapaport said respected human rights groups have documented severe abuses at the <a href="http://www.google.com/hostednews/canadianpress/article/ALeqM5hL7zIgi7N1-c24b6Dw_yqaTNSRUA" target="_blank">diamond fields</a> since their discovery in 2006, including &#8220;rampant abuses of forced labour, child labour, beatings, smuggling and corruption&#8221; and the network stated it would expel any of its 10,000 members who knowingly traded Zimbabwean stones tainted by allegations of killing or human rights abuses.</p>
<p>In an interview with the <a href="http://www.csmonitor.com/" target="_blank">Christian Science Monitor</a>, Zimbabwe&#8217;s Minister of Mines <a href="http://www.csmonitor.com/World/Africa/2010/0817/Zimbabwe-diamond-ban-Will-it-work%20http:/www.csmonitor.com/World/Africa/2010/0817/Zimbabwe-diamond-ban-Will-it-work" target="_blank">Obert Mpofu</a> explained, &#8220;If [the Rapaport group] mobilizes other nations to ban our gems… we will sell our stones to [other] countries. We have countries like China, Malaysia, Russia, India and other Asian countries where we can market our diamonds.&#8221;</p>
<p>And that is exactly what has happened. With most U.S. buyers on the sidelines, buyers from Indian stepped up and purchased US$38 million worth of the Marange <a href="http://www.thezimbabwean.co.uk/index.php?option=com_content&amp;view=article&amp;id=33562:indians-snap-up-diamonds&amp;catid=31:weekday-top-stories&amp;Itemid=30" target="_blank">diamonds</a>, accounting for 83 percent of the total tender valued at approximately US$46 million. The second auction is scheduled in September and the value of the diamonds to be made available is still being tallied, but if these two auctions go well and sales continue, the diamonds could bring the country US$1.7 billion per year and pave the way for more Marange diamonds to become available on the world market.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/2152-zimbabwean-blood-diamonds-back-on-the-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shear Minerals Reports NI 43-101 Resource Estimate for Jericho Diamond Project</title>
		<link>http://diamondinvestingnews.com/2146-shear-minerals-reports-ni-43-101-resource-estimate-for-jericho-diamond-project.html</link>
		<comments>http://diamondinvestingnews.com/2146-shear-minerals-reports-ni-43-101-resource-estimate-for-jericho-diamond-project.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 18:24:36 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=2146</guid>
		<description><![CDATA[Shear Minerals Ltd.(TSX VENTURE:SRM) announced that SRK Consulting (Canada) Inc. has prepared for Shear this mineral resource estimate for the Jericho Diamond Project located in Nunavut, Canada which, as previously announced on July 19, 2010, is to be acquired by Shear from Tahera Diamond Corp. an Benachee Resources Inc. ]]></description>
			<content:encoded><![CDATA[<p>Shear Minerals Ltd.(TSX VENTURE:SRM) announced that SRK Consulting (Canada) Inc. has prepared for Shear this mineral resource estimate for the Jericho Diamond Project located in Nunavut, Canada which, as previously announced on July 19, 2010, is to be acquired by Shear from Tahera Diamond Corp. an Benachee Resources Inc.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>A size dependant diamond recovery model was based upon a 90% recovery of diamonds greater than +3 DTC sieve by weight. This recovery factor is applied to the diamond grade-size models and results in a recoverable diamond grade. The grade model assumes recovery of diamonds larger than 1mm. SRK is presently preparing an updated 43-101 compliant report for the Jericho property. The SRK qualified person for this Mineral Resource is Mike Johnson, P.Geo.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Shear-Minerals-Reports-NI-43-101-Resource-Estimate-for-Jericho-Diamond-Project-TSX-VENTURE-SRM-1294603.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.shearminerals.com/" target="_blank">Click here to access Shear Minerals Ltd. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/2146-shear-minerals-reports-ni-43-101-resource-estimate-for-jericho-diamond-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stornoway Announces a Pre-Development Agreement at Renard</title>
		<link>http://diamondinvestingnews.com/2129-stornoway-announces-a-pre-development-agreement-at-renard.html</link>
		<comments>http://diamondinvestingnews.com/2129-stornoway-announces-a-pre-development-agreement-at-renard.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 02:22:57 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond mining]]></category>
		<category><![CDATA[diamond mining venture]]></category>
		<category><![CDATA[PDA]]></category>
		<category><![CDATA[Renard]]></category>
		<category><![CDATA[Renard Diamond Mine]]></category>
		<category><![CDATA[Renard diamond project]]></category>
		<category><![CDATA[stornoway diamond]]></category>
		<category><![CDATA[Stornoway Diamond Corporation]]></category>
		<category><![CDATA[TSE:SWY]]></category>
		<category><![CDATA[TSX:SWY]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=2129</guid>
		<description><![CDATA[  Stornoway Diamond (TSE:SWY) reports a pre-development agreement for the Renard diamond project.  The PDA has been developed on the principle of mutual respect between the parties, and the interests of all in seeing the establishment of a successful diamond mining venture at Renard. It provides for business and employment opportunities for the Crees during the period [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diamondinvestingnews.com/1164-stornoway-building-a-canadian-diamond-resource-base.html"><img class="alignleft" src="http://www.diamondinvestingnews.com/wp-content/uploads/2009/06/stornlogo_new75.gif" alt="" width="75" height="42" /></a></p>
<p> </p>
<p>Stornoway Diamond (TSE:SWY) reports a pre-development agreement for the Renard diamond project.</p>
<blockquote><p> The PDA has been developed on the principle of mutual respect between the parties, and the interests of all in seeing the establishment of a successful diamond mining venture at Renard. It provides for business and employment opportunities for the Crees during the period of pre-development activities leading up to a potential production decision at the project, the completion of a comprehensive Business and Employment Capacity Study to assess the full potential for Cree business and employment opportunities from an eventual Renard Diamond Mine, and the creation of a joint communication strategy.</p></blockquote>
<p>Matt Manson, Stornoway&#8217;s President and CEO says:</p>
<blockquote><p>&#8220;This agreement is the result of a dialogue that was initiated in the early stages of our mining exploration activities in the region. We are proud of what we have accomplished up to now in collaboration with the Crees of Eeyou Istchee and in particular with the Cree Nation of Mistissini. We see this agreement as an important stepping stone towards a successful mining project at Renard that provides meaningful benefits to all stakeholders within the context of social and environmental respect.&#8221;</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Stornoway-Announces-Pre-Development-Agreement-Renard-With-Grand-Council-Crees-EI-Cree-TSX-SWY-1295253.htm" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://www.marketwire.com/press-release/Stornoway-Announces-Pre-Development-Agreement-Renard-With-Grand-Council-Crees-EI-Cree-TSX-SWY-1295253.htm" target="_blank">For Stornoway&#8217;s company profile, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/2129-stornoway-announces-a-pre-development-agreement-at-renard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamonds North Extends HI-1 Along Strike and Identifies Abundance of Gossan Zones</title>
		<link>http://diamondinvestingnews.com/2137-diamonds-north-extends-hi-1-along-strike-and-identifies-abundance-of-gossan-zones.html</link>
		<comments>http://diamondinvestingnews.com/2137-diamonds-north-extends-hi-1-along-strike-and-identifies-abundance-of-gossan-zones.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:44:49 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CVE:DDN]]></category>
		<category><![CDATA[Diamond Demand]]></category>
		<category><![CDATA[diamond investing]]></category>
		<category><![CDATA[diamond markets]]></category>
		<category><![CDATA[diamond mines]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond prices]]></category>
		<category><![CDATA[diamond properties]]></category>
		<category><![CDATA[diamond samples]]></category>
		<category><![CDATA[diamond supply]]></category>
		<category><![CDATA[Diamonds North Resources]]></category>
		<category><![CDATA[Diamonds North Resources Ltd]]></category>
		<category><![CDATA[TSX:DDN]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=2137</guid>
		<description><![CDATA[Diamonds North Resources Ltd. (CVE:DDN) reports its completion of its initial gold prospecting at HI-1 and has initiated prospecting at HI-2. The potential extent of the gold mineralization appears more significant than originally expected at both locations. HI-1 and HI-2 prospects are on the Halkett Inlet Property located in Nunavut. Mark Kolebaba, President &#38; CEO of Diamonds North [...]]]></description>
			<content:encoded><![CDATA[<p>Diamonds North Resources Ltd. (CVE:DDN) reports its completion of its initial gold prospecting at HI-1 and has initiated prospecting at HI-2.</p>
<blockquote><p>The potential extent of the gold mineralization appears more significant than originally expected at both locations. HI-1 and HI-2 prospects are on the Halkett Inlet Property located in Nunavut.</p></blockquote>
<p>Mark Kolebaba, President &amp; CEO of Diamonds North says:</p>
<blockquote><p><em>&#8220;HI-1 and HI-2 are very good examples of why Diamonds North focuses on the underexplored North. At minimal cost, DDN has outlined two very prospective and large gold target areas that we own 100%. I look forward to receiving the sample results.</em></p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Diamonds-North-Extends-HI-1-Along-Strike-Identifies-Abundance-Gossan-Zones-HI-2-TSX-VENTURE-DDN-1294177.htm" target="_blank">For complete news release, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/2137-diamonds-north-extends-hi-1-along-strike-and-identifies-abundance-of-gossan-zones.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stornoway Announces Renard Feasibility Program</title>
		<link>http://diamondinvestingnews.com/2133-stornoway-announces-renard-feasibility-program.html</link>
		<comments>http://diamondinvestingnews.com/2133-stornoway-announces-renard-feasibility-program.html#comments</comments>
		<pubDate>Fri, 23 Jul 2010 02:26:14 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=2133</guid>
		<description><![CDATA[Stornoway Diamond (TSE:SWY) reports that it has began the feasibility study at the Renard diamond project, North Central Québec, Canada. The Renard Diamond Project is a 50:50 joint venture between Stornoway Diamond Corporation and SOQUEM, a wholly-owned subsidiary of SGF, the Québec government&#8217;s main industrial and financial holding company. Matt Manson, President and CEO of Stornoway says: [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diamondinvestingnews.com/1164-stornoway-building-a-canadian-diamond-resource-base.html"><img class="alignleft" src="http://www.diamondinvestingnews.com/wp-content/uploads/2009/06/stornlogo_new75.gif" alt="" width="75" height="42" /></a>Stornoway Diamond (TSE:SWY) reports that it has began the feasibility study at the Renard diamond project, North Central Québec, Canada.</p>
<blockquote><p>The Renard Diamond Project is a 50:50 joint venture between Stornoway Diamond Corporation and SOQUEM, a wholly-owned subsidiary of SGF, the Québec government&#8217;s main industrial and financial holding company.</p></blockquote>
<p>Matt Manson, President and CEO of Stornoway says:</p>
<blockquote><p>&#8220;The commencement of a Feasibility Study at Renard is a significant milestone on the path towards Québec&#8217;s first diamond mine. Our objective at Renard is to define a robust, low-risk project with high margins and a substantial mine life, which is readily financeable. An important element of the work program will be a distinct Feasibility Study and Environmental Assessment for a power line to the project, to be conducted under the auspices of Hydro-Québec but financed by the joint venture partners. This power line has the potential to greatly reduce the project&#8217;s operating costs, reduce its overall environmental footprint, and to insulate the project from future fuel cost escalation. Its addition to the conceptual mine plan, not contemplated in previous studies, follows the recent determination of a cost-efficient mechanism for its construction. The feasibility program will also entail the immediate creation of an expanded Québec-based mining team under the leadership of Stornoway&#8217;s newly appointed Chief Operating Officer, Patrick Godin.&#8221;</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Stornoway-Announces-Renard-Feasibility-Program-TSX-SWY-1294296.htm" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://diamondinvestingnews.com/1164-stornoway-building-a-canadian-diamond-resource-base.html" target="_blank">For Stornoway&#8217;s company profile, click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/2133-stornoway-announces-renard-feasibility-program.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sola Provides Positive Notice to Move Forward With Potential Partner in Brazil</title>
		<link>http://diamondinvestingnews.com/2123-sola-provides-positive-notice-to-move-forward-with-potential-partner-in-brazil.html</link>
		<comments>http://diamondinvestingnews.com/2123-sola-provides-positive-notice-to-move-forward-with-potential-partner-in-brazil.html#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:24:17 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=2123</guid>
		<description><![CDATA[

Sola Resource Corp. (TSX VENTURE:SL) (PINK SHEETS:SORSF) reported that it has provided a Positive Notice under its Memorandum of Understanding, with Rio Madeira Comercio Importacao E Exportacao De Minerios. ]]></description>
			<content:encoded><![CDATA[<p>Sola Resource Corp. (TSX VENTURE:SL) (PINK SHEETS:SORSF) reported that it has provided a Positive Notice under its Memorandum of Understanding, with Rio Madeira Comercio Importacao E Exportacao De Minerios.</p>
<p>The press release is quoted as saying:</p>
<blockquote><p>Under the MoU, Rio Madeira was to provide access to, and work with Sola, in regards to enabling Sola to review due diligence materials and have access to any and all aspects of Rio Madeira&#8217;s business. Such access was provided, and Sola was satisfied with information and materials presented to date. Further due diligence will continue, but under the terms of the MoU, Sola has been satisfied with its initial reviews.</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Sola-Provides-Positive-Notice-to-Move-Forward-With-Potential-Partner-in-Brazil-TSX-VENTURE-SL-1289098.htm" target="_blank">Click here to access the entire press release</a></p>
<p><a href="http://www.solaresourcecorp.com/" target="_blank">Click here to access Sola Resource Corp. Corporate Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/2123-sola-provides-positive-notice-to-move-forward-with-potential-partner-in-brazil.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamonds North Begins Work at Amaruk</title>
		<link>http://diamondinvestingnews.com/2139-diamonds-north-begins-work-at-amaruk.html</link>
		<comments>http://diamondinvestingnews.com/2139-diamonds-north-begins-work-at-amaruk.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 03:00:31 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[CVE:DDN]]></category>
		<category><![CDATA[diamond investing]]></category>
		<category><![CDATA[diamond markets]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond prices]]></category>
		<category><![CDATA[diamond project]]></category>
		<category><![CDATA[diamond sector]]></category>
		<category><![CDATA[diamond supply]]></category>
		<category><![CDATA[Diamonds North Resources]]></category>
		<category><![CDATA[Diamonds North Resources Ltd]]></category>
		<category><![CDATA[TSX:DDN]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=2139</guid>
		<description><![CDATA[Diamonds North Resources Ltd. (CVE:DDN) has began its 2010 exploration programs on the Amaruk property, Nunavut, Canada. The diamond program will focus on the collection of a 25 tonne bulk sample from the Beluga-3 kimberlite to further test for commercial size diamonds. The gold program will focus on defining drill targets in areas where anomalous gold was [...]]]></description>
			<content:encoded><![CDATA[<p>Diamonds North Resources Ltd. (CVE:DDN) has began its 2010 exploration programs on the Amaruk property, Nunavut, Canada.</p>
<blockquote><p>The diamond program will focus on the collection of a 25 tonne bulk sample from the Beluga-3 kimberlite to further test for commercial size diamonds. The gold program will focus on defining drill targets in areas where anomalous gold was discovered in 2009.</p></blockquote>
<p>Mark Kolebaba, President &amp; CEO of Diamonds North says:</p>
<blockquote><p><em>&#8220;A positive bulk sample from Beluga-3 would be a significant driver for the Amaruk diamond project and Diamonds North.&#8221; </em></p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Diamonds-North-Begins-Work-at-Amaruk-TSX-VENTURE-DDN-1289504.htm" target="_blank">For complete news release, click here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/2139-diamonds-north-begins-work-at-amaruk.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stornoway Announces Diamond Content Models for Renard 65</title>
		<link>http://diamondinvestingnews.com/2135-stornoway-announces-diamond-content-models-for-renard-65.html</link>
		<comments>http://diamondinvestingnews.com/2135-stornoway-announces-diamond-content-models-for-renard-65.html#comments</comments>
		<pubDate>Wed, 14 Jul 2010 02:35:58 +0000</pubDate>
		<dc:creator>Geetha</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond content]]></category>
		<category><![CDATA[Diamond Demand]]></category>
		<category><![CDATA[diamond investing]]></category>
		<category><![CDATA[diamond markets]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond prices]]></category>
		<category><![CDATA[diamond project]]></category>
		<category><![CDATA[diamond supply]]></category>
		<category><![CDATA[Renard diamond project]]></category>
		<category><![CDATA[stornoway]]></category>
		<category><![CDATA[stornoway diamond]]></category>
		<category><![CDATA[Stornoway Diamond Corporation]]></category>
		<category><![CDATA[TSE:SWY]]></category>
		<category><![CDATA[TSX:SWY]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=2135</guid>
		<description><![CDATA[Stornoway Diamond (TSE:SWY) reports results of a diamond content for the Renard 65 kimberlite pipe at the Renard diamond project. Renard 65 is the largest kimberlite pipe in the Renard cluster, with a surface area of approximately 1.7 hectares. In 2003 a large, gem quality diamond of 4.04 carats was recovered within drill core, an exceptionally [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://diamondinvestingnews.com/1164-stornoway-building-a-canadian-diamond-resource-base.html"><img class="alignleft" src="http://www.diamondinvestingnews.com/wp-content/uploads/2009/06/stornlogo_new75.gif" alt="" width="75" height="42" /></a>Stornoway Diamond (TSE:SWY) reports results of a diamond content for the Renard 65 kimberlite pipe at the Renard diamond project.</p>
<blockquote><p>Renard 65 is the largest kimberlite pipe in the Renard cluster, with a surface area of approximately 1.7 hectares. In 2003 a large, gem quality diamond of 4.04 carats was recovered within drill core, an exceptionally rare occurrence in diamond exploration. However, subsequent larger scale sampling, through both reverse circulation (&#8220;RC&#8221;) drilling and surface trenching, returned lower diamond contents than the nearby Renard 2, 3, 4 and 9 kimberlites, and consequently Renard 65 was not incorporated in the recently updated Renard Preliminary Assessment (Stornoway Press Release dated March 22, 2010).</p></blockquote>
<p>Matt Manson, President and CEO of Stornoway says:</p>
<blockquote><p>&#8220;This work represents an example of the integrated geological and diamond analysis that we are using to gain an increasingly detailed understanding of the diamond distribution within the Renard kimberlite pipes. We now believe that Renard 65 has the potential to add value to an operating Renard diamond mine, which would be developed initially on the higher grade Renard 2, 3 and 4 ore bodies. Without a bulk sample at Renard 65, no mineral reserve can be established in the short term, and no change in the Renard conceptual mine plan is contemplated at this time. However, the implication of this work is that a large tonnage of potentially viable kimberlite occurs close to the planned mine infrastructure, amenable to low cost stripping and open at depth. Consequently, consideration will be made within the ongoing mine design for future development at Renard 65, and additional work will be undertaken to better understand the potential grade distribution within the kimberlite, particularly at depth.&#8221;</p></blockquote>
<p><a href="http://www.marketwire.com/press-release/Stornoway-Announces-Diamond-Content-Models-for-Renard-65-TSX-SWY-1289101.htm" target="_blank">For complete news release, click here.</a></p>
<p><a href="http://diamondinvestingnews.com/1164-stornoway-building-a-canadian-diamond-resource-base.html" target="_blank">For Stornoway &#8216;s company profile, click here.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://diamondinvestingnews.com/2135-stornoway-announces-diamond-content-models-for-renard-65.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Red Diamond Corporation Closing of a $192,000 Private Placement and Appointment of CFO</title>
		<link>http://diamondinvestingnews.com/2120-big-red-diamond-corporation-closing-of-a-192000-private-placement-and-appointment-of-cfo.html</link>
		<comments>http://diamondinvestingnews.com/2120-big-red-diamond-corporation-closing-of-a-192000-private-placement-and-appointment-of-cfo.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 17:40:44 +0000</pubDate>
		<dc:creator>Researcher</dc:creator>
				<category><![CDATA[Diamond Company News]]></category>
		<category><![CDATA[diamond futures]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[diamond value]]></category>
		<category><![CDATA[mineral fields group]]></category>

