<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamond Investing News&#187; Diamond Articles</title>
	<atom:link href="http://diamondinvestingnews.com/category/diamond-articles/feed" rel="self" type="application/rss+xml" />
	<link>http://diamondinvestingnews.com</link>
	<description>Objective News on Diamond mining, exploration, and Diamond industry investing</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Diamonds To Outperform Gold In 2012?</title>
		<link>http://diamondinvestingnews.com/3882-diamond-market-outperform-gold-i2012-price.html</link>
		<comments>http://diamondinvestingnews.com/3882-diamond-market-outperform-gold-i2012-price.html#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:00:46 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[2012 diamond outlook]]></category>
		<category><![CDATA[Diamond Demand]]></category>
		<category><![CDATA[diamond fundamentals]]></category>
		<category><![CDATA[diamond investing news]]></category>
		<category><![CDATA[diamond market analysis]]></category>
		<category><![CDATA[diamond outlook 2012]]></category>
		<category><![CDATA[diamond prices]]></category>
		<category><![CDATA[diamond supply]]></category>
		<category><![CDATA[diamond vs gold]]></category>
		<category><![CDATA[diamonds Asian demand]]></category>
		<category><![CDATA[diamonds China India]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=3882</guid>
		<description><![CDATA[Should you invest in diamonds or follow the masses into gold? If your decision is based on a comparison of their performances, here's what you need to consider.]]></description>
		<content:encoded><![CDATA[<p>Should you invest in diamonds or follow the masses into gold? If your decision is based on a comparison of their performances, here's what you need to consider.</p><a href="http://diamondinvestingnews.com/3882-diamond-market-outperform-gold-i2012-price.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/3882-diamond-market-outperform-gold-i2012-price.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anglo American to Pay $5.1 Billion For Oppenheimer&#8217;s De Beers Stake</title>
		<link>http://diamondinvestingnews.com/3730-anglo-american-aal-oppenheimers-debeers-diamond.html</link>
		<comments>http://diamondinvestingnews.com/3730-anglo-american-aal-oppenheimers-debeers-diamond.html#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:10:02 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[AAL]]></category>
		<category><![CDATA[AAUKY]]></category>
		<category><![CDATA[Anglo American De Beers diamonds]]></category>
		<category><![CDATA[Anglo-American]]></category>
		<category><![CDATA[de beers]]></category>
		<category><![CDATA[diamond indsutry acquisition]]></category>
		<category><![CDATA[diamond investing news]]></category>
		<category><![CDATA[diamonds Botswana]]></category>
		<category><![CDATA[Jwaneng diamond mine Botswana]]></category>
		<category><![CDATA[Oppeheimer AngloAmerican deal]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=3730</guid>
		<description><![CDATA[Anglo American has agreed to pay the Oppenheimer family $5.1 billion for their 40 percent share in diamond giant De Beers.]]></description>
		<content:encoded><![CDATA[<p>Anglo American has agreed to pay the Oppenheimer family $5.1 billion for their 40 percent share in diamond giant De Beers.</p><a href="http://diamondinvestingnews.com/3730-anglo-american-aal-oppenheimers-debeers-diamond.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/3730-anglo-american-aal-oppenheimers-debeers-diamond.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belgium Diamond Industry Inks Deal With Chinese Bank</title>
		<link>http://diamondinvestingnews.com/3630-belgium-diamond-industry-inks-deal-with-chinese-bank.html</link>
		<comments>http://diamondinvestingnews.com/3630-belgium-diamond-industry-inks-deal-with-chinese-bank.html#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:20:54 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Antwerp Diamond bank]]></category>
		<category><![CDATA[antwerp diamond center]]></category>
		<category><![CDATA[antwerp diamond exports]]></category>
		<category><![CDATA[AWDC ICBC agreement]]></category>
		<category><![CDATA[belgium diamond industry]]></category>
		<category><![CDATA[belgium-china diamond agreement]]></category>
		<category><![CDATA[China diamond market]]></category>
		<category><![CDATA[China-Belgium diamond trade]]></category>
		<category><![CDATA[deal AWDC ICBC]]></category>
		<category><![CDATA[diamond investing news]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=3630</guid>
		<description><![CDATA[An agreement between the Antwerp World Diamond Center and the Industrial Commercial Bank of China could mean growth for Belgium's industry.]]></description>
		<content:encoded><![CDATA[<p>An agreement between the Antwerp World Diamond Center and the Industrial Commercial Bank of China could mean growth for Belgium's industry.</p><a href="http://diamondinvestingnews.com/3630-belgium-diamond-industry-inks-deal-with-chinese-bank.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/3630-belgium-diamond-industry-inks-deal-with-chinese-bank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Diamonds Still A Buy?</title>
		<link>http://diamondinvestingnews.com/3490-are-diamonds-still-a-buy.html</link>
		<comments>http://diamondinvestingnews.com/3490-are-diamonds-still-a-buy.html#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:18:24 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[bhp billiton]]></category>
		<category><![CDATA[Diamond Demand]]></category>
		<category><![CDATA[diamond investing]]></category>
		<category><![CDATA[diamond price performance]]></category>
		<category><![CDATA[diamond trade dubai]]></category>
		<category><![CDATA[diamond trade India]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[polished diamonds]]></category>
		<category><![CDATA[rough diamond prices]]></category>
		<category><![CDATA[rough diamonds]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=3490</guid>
		<description><![CDATA[The prices for rough diamonds has recently fallen. Is this a sign that diamonds are losing their shine?]]></description>
		<content:encoded><![CDATA[<p>The prices for rough diamonds has recently fallen. Is this a sign that diamonds are losing their shine?</p><a href="http://diamondinvestingnews.com/3490-are-diamonds-still-a-buy.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/3490-are-diamonds-still-a-buy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Marshals To Sell Rare Yellow Diamond</title>
		<link>http://diamondinvestingnews.com/3373-us-marshals-to-sell-rare-yellow-diamond.html</link>
		<comments>http://diamondinvestingnews.com/3373-us-marshals-to-sell-rare-yellow-diamond.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 00:12:28 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[43 carat yellow diamond]]></category>
		<category><![CDATA[colored diamonds]]></category>
		<category><![CDATA[diamond investment]]></category>
		<category><![CDATA[diamond news]]></category>
		<category><![CDATA[flawless yellow diamond]]></category>
		<category><![CDATA[golden eye]]></category>
		<category><![CDATA[monea diamond]]></category>
		<category><![CDATA[usms diamond auction]]></category>
		<category><![CDATA[usms yellow diamond]]></category>
		<category><![CDATA[yellow diamond]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=3373</guid>
		<description><![CDATA[The Golden Eye is yellow, flawless and 43 carats. It's also about to be sold through an online auction.]]></description>
		<content:encoded><![CDATA[<p>The Golden Eye is yellow, flawless and 43 carats. It's also about to be sold through an online auction.</p><a href="http://diamondinvestingnews.com/3373-us-marshals-to-sell-rare-yellow-diamond.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/3373-us-marshals-to-sell-rare-yellow-diamond.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colored Diamonds: Stones with Brilliant Profit Potential</title>
		<link>http://diamondinvestingnews.com/3224-colored-diamonds-stones-with-brilliant-profit-potential.html</link>
		<comments>http://diamondinvestingnews.com/3224-colored-diamonds-stones-with-brilliant-profit-potential.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:33:50 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[colored diamonds]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamonds]]></category>
		<category><![CDATA[Gem Diamonds]]></category>
		<category><![CDATA[J.R. Dunn]]></category>
		<category><![CDATA[Leibish & Co.]]></category>
		<category><![CDATA[LOND:GEMD]]></category>
		<category><![CDATA[TIffany & Co.]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=3224</guid>
		<description><![CDATA[There is a new trend in the diamond investment market... individuals capitalizing on the profits available from colored stones.
]]></description>
		<content:encoded><![CDATA[<p>There is a new trend in the diamond investment market... individuals capitalizing on the profits available from colored stones.
</p><a href="http://diamondinvestingnews.com/3224-colored-diamonds-stones-with-brilliant-profit-potential.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/3224-colored-diamonds-stones-with-brilliant-profit-potential.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diamond Exploration Hotspots</title>
		<link>http://diamondinvestingnews.com/3031-diamond-exploration-hotspots.html</link>
		<comments>http://diamondinvestingnews.com/3031-diamond-exploration-hotspots.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 00:12:54 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[AMEX:MDM]]></category>
		<category><![CDATA[botswana]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[de beers]]></category>
		<category><![CDATA[debswana]]></category>
		<category><![CDATA[NYSE:BHP]]></category>
		<category><![CDATA[NYSE:RIO]]></category>
		<category><![CDATA[petra]]></category>
		<category><![CDATA[Tom Hoefer]]></category>
		<category><![CDATA[zimbabwe]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=3031</guid>
		<description><![CDATA[Diamonds are expected to be a hot commodity over the long term, which will likely spur exploration, and there are at least three countries that have significant potential.]]></description>
		<content:encoded><![CDATA[<p>Diamonds are expected to be a hot commodity over the long term, which will likely spur exploration, and there are at least three countries that have significant potential.</p><a href="http://diamondinvestingnews.com/3031-diamond-exploration-hotspots.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/3031-diamond-exploration-hotspots.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>India and China Boosting 2011 Diamond Market</title>
		<link>http://diamondinvestingnews.com/3007-india-and-china-boosting-2011-diamond-market.html</link>
		<comments>http://diamondinvestingnews.com/3007-india-and-china-boosting-2011-diamond-market.html#comments</comments>
		<pubDate>Wed, 11 May 2011 18:54:10 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Diamond Demand]]></category>
		<category><![CDATA[diamond investing]]></category>
		<category><![CDATA[diamond prices]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[LON:NAD]]></category>
		<category><![CDATA[LON:PDL]]></category>
		<category><![CDATA[polished diamonds]]></category>
		<category><![CDATA[rough diamonds]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=3007</guid>
		<description><![CDATA[Diamond consumption and prices have been on the rise this year. Demand in India and China are expected to keep that momentum going throughout the remainder of 2011. ]]></description>
		<content:encoded><![CDATA[<p>Diamond consumption and prices have been on the rise this year. Demand in India and China are expected to keep that momentum going throughout the remainder of 2011. </p><a href="http://diamondinvestingnews.com/3007-india-and-china-boosting-2011-diamond-market.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/3007-india-and-china-boosting-2011-diamond-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israel Back On Track: Investors Take Notice</title>
		<link>http://diamondinvestingnews.com/2957-israel-back-on-track-investors-take-notice.html</link>
		<comments>http://diamondinvestingnews.com/2957-israel-back-on-track-investors-take-notice.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 19:15:17 +0000</pubDate>
		<dc:creator>Vivien</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Avi Paz]]></category>
		<category><![CDATA[Dalumi]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Gem Fair]]></category>
		<category><![CDATA[IDE]]></category>
		<category><![CDATA[Israel Diamond Exchange]]></category>
		<category><![CDATA[Israeli diamonds]]></category>
		<category><![CDATA[JCK Las Vegas]]></category>
		<category><![CDATA[Leo Schachter Diamonds Ltd]]></category>
		<category><![CDATA[LLD Diamonds Ltd]]></category>
		<category><![CDATA[M.I.D. House of Diamonds]]></category>
		<category><![CDATA[Mumbai Jewelry]]></category>
		<category><![CDATA[Reddiam]]></category>
		<category><![CDATA[Seren Diamonds]]></category>
		<category><![CDATA[Vicenzaoro Winter Edition]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=2957</guid>
		<description><![CDATA[The mention of Israel generates many thoughts. In the midst of the recovery of Israel's multi-billion dollar diamond trade, which includes both rough and polished stones, investment should be one of them.]]></description>
		<content:encoded><![CDATA[<p>The mention of Israel generates many thoughts. In the midst of the recovery of Israel's multi-billion dollar diamond trade, which includes both rough and polished stones, investment should be one of them.</p><a href="http://diamondinvestingnews.com/2957-israel-back-on-track-investors-take-notice.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/2957-israel-back-on-track-investors-take-notice.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diamond Investing Strategies</title>
		<link>http://diamondinvestingnews.com/2890-diamond-investing-strategies.html</link>
		<comments>http://diamondinvestingnews.com/2890-diamond-investing-strategies.html#comments</comments>
		<pubDate>Thu, 03 Mar 2011 00:50:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Diamond Articles]]></category>
		<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[CVE:GZD]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[diamond investing]]></category>
		<category><![CDATA[diamond jewelry]]></category>
		<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[diamond mining]]></category>
		<category><![CDATA[Diamond Stocks]]></category>
		<category><![CDATA[LON:AAL]]></category>
		<category><![CDATA[LON:PDL]]></category>
		<category><![CDATA[LON:RIO]]></category>
		<category><![CDATA[LON:STEL]]></category>
		<category><![CDATA[luxury goods]]></category>
		<category><![CDATA[NASDAQ:NILE]]></category>
		<category><![CDATA[NYSE:HWD]]></category>
		<category><![CDATA[NYSE:TIF]]></category>
		<category><![CDATA[OTC:DOLV]]></category>
		<category><![CDATA[rough price]]></category>
		<category><![CDATA[TSE:SWY]]></category>

		<guid isPermaLink="false">http://diamondinvestingnews.com/?p=2890</guid>
		<description><![CDATA[The diamond market is raging back to life on the back of robust demand from China and India. In the west, diamond sales are rebounding since the economic collapse. Investing in the diamond market may seem challenging as many of the most power mining firms are privately owned. However, there are ways to enter into this lucrative market.]]></description>
		<content:encoded><![CDATA[<p>The diamond market is raging back to life on the back of robust demand from China and India. In the west, diamond sales are rebounding since the economic collapse. Investing in the diamond market may seem challenging as many of the most power mining firms are privately owned. However, there are ways to enter into this lucrative market.</p><a href="http://diamondinvestingnews.com/2890-diamond-investing-strategies.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/2890-diamond-investing-strategies.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: diamondinvestingnews.com @ 2012-02-09 23:56:18 -->
