<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diamond Investing News&#187; Diamond Output from Australia surged by 9%</title>
	<atom:link href="http://diamondinvestingnews.com/1264-diamond-output-from-australia-surged-by-9.html/feed" rel="self" type="application/rss+xml" />
	<link>http://diamondinvestingnews.com</link>
	<description>Objective News on Diamond mining, exploration, and Diamond industry investing</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/><atom:link rel="hub" href="http://digmedia.superfeedr.com"/>		<item>
		<title>Diamond Output from Australia surged by 9%</title>
		<link>http://diamondinvestingnews.com/1264-diamond-output-from-australia-surged-by-9.html</link>
		<comments>http://diamondinvestingnews.com/1264-diamond-output-from-australia-surged-by-9.html#comments</comments>
		<pubDate>Wed, 24 Jun 2009 11:07:47 +0000</pubDate>
		<dc:creator>Melissa</dc:creator>
				<category><![CDATA[Diamond Market News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[output]]></category>

		<guid isPermaLink="false">http://www.diamondinvestingnews.com/?p=1264</guid>
		<description><![CDATA[Diamond output from Australia surged by 9 percent to 18.022 million carats during the current fiscal year ending June 30, 2009, reports say, of which, 92 percent was exported. For full story, click here]]></description>
		<content:encoded><![CDATA[<p>Diamond output from Australia surged by 9 percent to 18.022 million carats during the current fiscal year ending June 30, 2009, reports say, of which, 92 percent was exported. For full story, click here</p><a href="http://diamondinvestingnews.com/1264-diamond-output-from-australia-surged-by-9.html">Continue reading...</a>]]></content:encoded>
		<wfw:commentRss>http://diamondinvestingnews.com/1264-diamond-output-from-australia-surged-by-9.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Content Delivery Network via Rackspace Cloud Files: cloud.resourceinvestingnews.com

Served from: diamondinvestingnews.com @ 2012-02-10 01:08:14 -->
